 |
IP Info |
 |
|
IP : 38.107.191.102
ISP : 191.102
|
|
|
 |
| |
|
*Pantocrator* Access Statistics |
|
Browsers
|
MSIE: |   23.20 % (21556) |
FireFox: |   9.567 % (8889) |
Netscape: |   30.02 % (27900) |
Opera: |   0.522 % (485) |
Konqueror: |   0.005 % (5) |
Lynx: |   0 % (0) |
Search Engines: |   35.26 % (32764) |
Unknown: |   1.408 % (1309)
|
|
|
Operating System
|
Windows: |   34.16 % (31739) |
Linux: |   0.481 % (447) |
Mac/PPC: |   1.516 % (1409) |
FreeBSD: |   0.001 % (1) |
SunOS: |   0 % (0) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0 % (0) |
AIX: |   0 % (0) |
Unknown: |   63.83 % (59312)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 0 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|