 |
IP Info |
 |
|
IP : 50.17.109.248
ISP : amazonaws.com
|
|
|
 |
| |
|
*Pantocrator* Access Statistics |
|
Browsers
|
MSIE: |   12.25 % (43455) |
FireFox: |   4.911 % (17418) |
Netscape: |   59.57 % (211263) |
Opera: |   0.807 % (2862) |
Konqueror: |   0.003 % (11) |
Lynx: |   0.001 % (6) |
Search Engines: |   21.57 % (76509) |
Unknown: |   0.877 % (3111)
|
|
|
Operating System
|
Windows: |   21.84 % (77471) |
Linux: |   0.460 % (1632) |
Mac/PPC: |   1.760 % (6242) |
FreeBSD: |   0.000 % (3) |
SunOS: |   0.000 % (1) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.000 % (3) |
AIX: |   0 % (0) |
Unknown: |   75.93 % (269283)
|
|
|
Miscelaneous Stats
|
Registered Users: | 1 |
Active Authors: | 1 |
Stories Published: | 2 |
Active Topics: | 2 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 0 |
|
|
|
|
|